| Macronutrients | |
|---|---|
| Energia | 118,0 kcal / 493,7 kJ |
| Proteïna | 6,6 g |
| Carbohidrats | 8,3 g |
| Sugar content in carbohydrates | 3,1 g |
| Greix | 6,2 g |
| Saturated fat content in fats | 2,7 g |
| Others | |
|---|---|
| Fiber | 1,5 g |
| Sodium | 0,2 g |
| Macronutrients | |
|---|---|
| Energia | 118,0 kcal / 493,7 kJ |
| Proteïna | 6,6 g |
| Carbohidrats | 8,3 g |
| Sugar content in carbohydrates | 3,1 g |
| Greix | 6,2 g |
| Saturated fat content in fats | 2,7 g |
| Others | |
|---|---|
| Fiber | 1,5 g |
| Sodium | 0,2 g |