| Macronutrients | |
|---|---|
| Energia | 435,0 kcal / 1.820,0 kJ |
| Proteïna | 10,0 g |
| Carbohidrats | 52 g |
| Sugar content in carbohydrates | 12,0 g |
| Greix | 21,0 g |
| Saturated fat content in fats | 2,5 g |
| Others | |
|---|---|
| Fiber | 13,0 g |
| Sodium | 0,2 g |
| Macronutrients | |
|---|---|
| Energia | 435,0 kcal / 1.820,0 kJ |
| Proteïna | 10,0 g |
| Carbohidrats | 52 g |
| Sugar content in carbohydrates | 12,0 g |
| Greix | 21,0 g |
| Saturated fat content in fats | 2,5 g |
| Others | |
|---|---|
| Fiber | 13,0 g |
| Sodium | 0,2 g |