| Macronutrients | |
|---|---|
| Energia | 139,0 kcal / 581,6 kJ |
| Proteïna | 5,6 g |
| Carbohidrats | 22,2 g |
| Sugar content in carbohydrates | 11,1 g |
| Greix | 2,8 g |
| Saturated fat content in fats | n.A. |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 4,3 g |
| Macronutrients | |
|---|---|
| Energia | 139,0 kcal / 581,6 kJ |
| Proteïna | 5,6 g |
| Carbohidrats | 22,2 g |
| Sugar content in carbohydrates | 11,1 g |
| Greix | 2,8 g |
| Saturated fat content in fats | n.A. |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 4,3 g |