| Macronutrients | |
|---|---|
| Energia | 387,0 kcal / 1.619,2 kJ |
| Proteïna | 35,0 g |
| Carbohidrats | 30 g |
| Sugar content in carbohydrates | 4,0 g |
| Greix | 15,8 g |
| Saturated fat content in fats | 11,3 g |
| Others | |
|---|---|
| Fiber | 6,8 g |
| Sodium | 0,1 g |
| Macronutrients | |
|---|---|
| Energia | 387,0 kcal / 1.619,2 kJ |
| Proteïna | 35,0 g |
| Carbohidrats | 30 g |
| Sugar content in carbohydrates | 4,0 g |
| Greix | 15,8 g |
| Saturated fat content in fats | 11,3 g |
| Others | |
|---|---|
| Fiber | 6,8 g |
| Sodium | 0,1 g |