| Macronutrients | |
|---|---|
| Energia | 508,0 kcal / 2.125,5 kJ |
| Proteïna | 10,0 g |
| Carbohidrats | 54,1 g |
| Sugar content in carbohydrates | 43,2 g |
| Greix | 27,0 g |
| Saturated fat content in fats | 12,2 g |
| Others | |
|---|---|
| Fiber | 2,7 g |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energia | 508,0 kcal / 2.125,5 kJ |
| Proteïna | 10,0 g |
| Carbohidrats | 54,1 g |
| Sugar content in carbohydrates | 43,2 g |
| Greix | 27,0 g |
| Saturated fat content in fats | 12,2 g |
| Others | |
|---|---|
| Fiber | 2,7 g |
| Sodium | n.A. |