| Macronutrients | |
|---|---|
| Energia | 295,0 kcal / 1.234,3 kJ |
| Proteïna | 11,6 g |
| Carbohidrats | 58,8 g |
| Sugar content in carbohydrates | n.A. |
| Greix | 0,0 g |
| Saturated fat content in fats | n.A. |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 9,4 g |
| Macronutrients | |
|---|---|
| Energia | 295,0 kcal / 1.234,3 kJ |
| Proteïna | 11,6 g |
| Carbohidrats | 58,8 g |
| Sugar content in carbohydrates | n.A. |
| Greix | 0,0 g |
| Saturated fat content in fats | n.A. |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 9,4 g |