| Macronutrients | |
|---|---|
| Energia | 539,0 kcal / 2.255,2 kJ |
| Proteïna | 16,2 g |
| Carbohidrats | 37,9 g |
| Sugar content in carbohydrates | 25,3 g |
| Greix | 39,9 g |
| Saturated fat content in fats | 3,0 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 2,0 g |
| Macronutrients | |
|---|---|
| Energia | 539,0 kcal / 2.255,2 kJ |
| Proteïna | 16,2 g |
| Carbohidrats | 37,9 g |
| Sugar content in carbohydrates | 25,3 g |
| Greix | 39,9 g |
| Saturated fat content in fats | 3,0 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 2,0 g |