| Macronutrients | |
|---|---|
| Energia | 481,0 kcal / 2.012,5 kJ |
| Proteïna | 9,1 g |
| Carbohidrats | 48,7 g |
| Sugar content in carbohydrates | 48,4 g |
| Greix | 27,9 g |
| Saturated fat content in fats | 8,5 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energia | 481,0 kcal / 2.012,5 kJ |
| Proteïna | 9,1 g |
| Carbohidrats | 48,7 g |
| Sugar content in carbohydrates | 48,4 g |
| Greix | 27,9 g |
| Saturated fat content in fats | 8,5 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |