| Macronutrients | |
|---|---|
| Energia | 383,0 kcal / 1.602,5 kJ |
| Proteïna | 5,3 g |
| Carbohidrats | 56 g |
| Sugar content in carbohydrates | 35,0 g |
| Greix | 15,0 g |
| Saturated fat content in fats | 6,6 g |
| Others | |
|---|---|
| Fiber | 1,3 g |
| Sodium | 0,2 g |
| Macronutrients | |
|---|---|
| Energia | 383,0 kcal / 1.602,5 kJ |
| Proteïna | 5,3 g |
| Carbohidrats | 56 g |
| Sugar content in carbohydrates | 35,0 g |
| Greix | 15,0 g |
| Saturated fat content in fats | 6,6 g |
| Others | |
|---|---|
| Fiber | 1,3 g |
| Sodium | 0,2 g |