| Macronutrients | |
|---|---|
| Energia | 522,0 kcal / 2.184,1 kJ |
| Proteïna | 26,0 g |
| Carbohidrats | 34 g |
| Sugar content in carbohydrates | 9,0 g |
| Greix | 31,0 g |
| Saturated fat content in fats | 15,0 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 1,0 g |
| Macronutrients | |
|---|---|
| Energia | 522,0 kcal / 2.184,1 kJ |
| Proteïna | 26,0 g |
| Carbohidrats | 34 g |
| Sugar content in carbohydrates | 9,0 g |
| Greix | 31,0 g |
| Saturated fat content in fats | 15,0 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 1,0 g |