| Macronutrients | |
|---|---|
| Energia | 361,0 kcal / 1.510,4 kJ |
| Proteïna | 19,1 g |
| Carbohidrats | 49,4 g |
| Sugar content in carbohydrates | 4,8 g |
| Greix | 10,9 g |
| Saturated fat content in fats | 1,5 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,4 g |
| Macronutrients | |
|---|---|
| Energia | 361,0 kcal / 1.510,4 kJ |
| Proteïna | 19,1 g |
| Carbohidrats | 49,4 g |
| Sugar content in carbohydrates | 4,8 g |
| Greix | 10,9 g |
| Saturated fat content in fats | 1,5 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,4 g |