| Macronutrients | |
|---|---|
| Energia | 344,0 kcal / 1.439,3 kJ |
| Proteïna | 4,9 g |
| Carbohidrats | 62 g |
| Sugar content in carbohydrates | 45,0 g |
| Greix | 2,8 g |
| Saturated fat content in fats | 0,3 g |
| Others | |
|---|---|
| Fiber | 26,0 g |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energia | 344,0 kcal / 1.439,3 kJ |
| Proteïna | 4,9 g |
| Carbohidrats | 62 g |
| Sugar content in carbohydrates | 45,0 g |
| Greix | 2,8 g |
| Saturated fat content in fats | 0,3 g |
| Others | |
|---|---|
| Fiber | 26,0 g |
| Sodium | n.A. |