| Macronutrients | |
|---|---|
| Energia | 354,0 kcal / 1.481,1 kJ |
| Proteïna | 73,7 g |
| Carbohidrats | 14,7 g |
| Sugar content in carbohydrates | n.A. |
| Greix | 4,4 g |
| Saturated fat content in fats | 1,5 g |
| Others | |
|---|---|
| Fiber | 8,9 g |
| Sodium | 1,0 g |
| Macronutrients | |
|---|---|
| Energia | 354,0 kcal / 1.481,1 kJ |
| Proteïna | 73,7 g |
| Carbohidrats | 14,7 g |
| Sugar content in carbohydrates | n.A. |
| Greix | 4,4 g |
| Saturated fat content in fats | 1,5 g |
| Others | |
|---|---|
| Fiber | 8,9 g |
| Sodium | 1,0 g |