| Macronutrients | |
|---|---|
| Energia | 280,0 kcal / 1.171,5 kJ |
| Proteïna | 2,1 g |
| Carbohidrats | 48 g |
| Sugar content in carbohydrates | 37,0 g |
| Greix | 8,3 g |
| Saturated fat content in fats | 5,3 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,1 g |
| Macronutrients | |
|---|---|
| Energia | 280,0 kcal / 1.171,5 kJ |
| Proteïna | 2,1 g |
| Carbohidrats | 48 g |
| Sugar content in carbohydrates | 37,0 g |
| Greix | 8,3 g |
| Saturated fat content in fats | 5,3 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,1 g |