| Macronutrients | |
|---|---|
| Energia | 451,0 kcal / 1.887,0 kJ |
| Proteïna | 7,8 g |
| Carbohidrats | 48,2 g |
| Sugar content in carbohydrates | 7,9 g |
| Greix | 28,2 g |
| Saturated fat content in fats | 16,2 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,1 g |
| Macronutrients | |
|---|---|
| Energia | 451,0 kcal / 1.887,0 kJ |
| Proteïna | 7,8 g |
| Carbohidrats | 48,2 g |
| Sugar content in carbohydrates | 7,9 g |
| Greix | 28,2 g |
| Saturated fat content in fats | 16,2 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,1 g |