| Macronutrients | |
|---|---|
| Energia | 482,0 kcal / 2.016,7 kJ |
| Proteïna | 23,0 g |
| Carbohidrats | 37 g |
| Sugar content in carbohydrates | 14,0 g |
| Greix | 25,0 g |
| Saturated fat content in fats | 3,7 g |
| Others | |
|---|---|
| Fiber | 7,8 g |
| Sodium | 0,3 g |
| Macronutrients | |
|---|---|
| Energia | 482,0 kcal / 2.016,7 kJ |
| Proteïna | 23,0 g |
| Carbohidrats | 37 g |
| Sugar content in carbohydrates | 14,0 g |
| Greix | 25,0 g |
| Saturated fat content in fats | 3,7 g |
| Others | |
|---|---|
| Fiber | 7,8 g |
| Sodium | 0,3 g |