| Macronutrients | |
|---|---|
| Energia | 456,0 kcal / 1.907,9 kJ |
| Proteïna | 3,5 g |
| Carbohidrats | 47 g |
| Sugar content in carbohydrates | 30,0 g |
| Greix | 28,0 g |
| Saturated fat content in fats | 13,0 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,2 g |
| Macronutrients | |
|---|---|
| Energia | 456,0 kcal / 1.907,9 kJ |
| Proteïna | 3,5 g |
| Carbohidrats | 47 g |
| Sugar content in carbohydrates | 30,0 g |
| Greix | 28,0 g |
| Saturated fat content in fats | 13,0 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,2 g |