| Macronutrients | |
|---|---|
| Energia | 612,0 kcal / 2.560,6 kJ |
| Proteïna | 11,5 g |
| Carbohidrats | 34,2 g |
| Sugar content in carbohydrates | 30,2 g |
| Greix | 47,0 g |
| Saturated fat content in fats | 18,0 g |
| Others | |
|---|---|
| Fiber | 3,3 g |
| Sodium | 0,1 g |
| Macronutrients | |
|---|---|
| Energia | 612,0 kcal / 2.560,6 kJ |
| Proteïna | 11,5 g |
| Carbohidrats | 34,2 g |
| Sugar content in carbohydrates | 30,2 g |
| Greix | 47,0 g |
| Saturated fat content in fats | 18,0 g |
| Others | |
|---|---|
| Fiber | 3,3 g |
| Sodium | 0,1 g |