| Macronutrients | |
|---|---|
| Energia | 318,0 kcal / 1.330,5 kJ |
| Proteïna | 2,9 g |
| Carbohidrats | 27,2 g |
| Sugar content in carbohydrates | 11,6 g |
| Greix | 22,0 g |
| Saturated fat content in fats | 13,7 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,2 g |
| Macronutrients | |
|---|---|
| Energia | 318,0 kcal / 1.330,5 kJ |
| Proteïna | 2,9 g |
| Carbohidrats | 27,2 g |
| Sugar content in carbohydrates | 11,6 g |
| Greix | 22,0 g |
| Saturated fat content in fats | 13,7 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,2 g |