| Macronutrients | |
|---|---|
| Energia | 318,0 kcal / 1.330,5 kJ |
| Proteïna | 19,6 g |
| Carbohidrats | 0 g |
| Sugar content in carbohydrates | n.A. |
| Greix | 26,5 g |
| Saturated fat content in fats | 8,6 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,6 g |
| Macronutrients | |
|---|---|
| Energia | 318,0 kcal / 1.330,5 kJ |
| Proteïna | 19,6 g |
| Carbohidrats | 0 g |
| Sugar content in carbohydrates | n.A. |
| Greix | 26,5 g |
| Saturated fat content in fats | 8,6 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,6 g |