| Macronutrients | |
|---|---|
| Energia | 652,0 kcal / 2.728,0 kJ |
| Proteïna | 20,6 g |
| Carbohidrats | 22,3 g |
| Sugar content in carbohydrates | 2,8 g |
| Greix | 51,5 g |
| Saturated fat content in fats | 6,6 g |
| Others | |
|---|---|
| Fiber | 8,2 g |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energia | 652,0 kcal / 2.728,0 kJ |
| Proteïna | 20,6 g |
| Carbohidrats | 22,3 g |
| Sugar content in carbohydrates | 2,8 g |
| Greix | 51,5 g |
| Saturated fat content in fats | 6,6 g |
| Others | |
|---|---|
| Fiber | 8,2 g |
| Sodium | n.A. |