| Macronutrients | |
|---|---|
| Energia | 472,0 kcal / 1.974,9 kJ |
| Proteïna | 7,6 g |
| Carbohidrats | 61,5 g |
| Sugar content in carbohydrates | 18,6 g |
| Greix | 20,6 g |
| Saturated fat content in fats | 9,7 g |
| Others | |
|---|---|
| Fiber | 6,7 g |
| Sodium | 0,6 g |
| Macronutrients | |
|---|---|
| Energia | 472,0 kcal / 1.974,9 kJ |
| Proteïna | 7,6 g |
| Carbohidrats | 61,5 g |
| Sugar content in carbohydrates | 18,6 g |
| Greix | 20,6 g |
| Saturated fat content in fats | 9,7 g |
| Others | |
|---|---|
| Fiber | 6,7 g |
| Sodium | 0,6 g |