| Macronutrients | |
|---|---|
| Energy | 471.0 kcal / 1970.7 kJ |
| Protein | 11.0 g |
| Carbohydrates | 39 g |
| Sugar content in carbohydrates | 21.0 g |
| Fat | 32.0 g |
| Saturated fat content in fats | 11.8 g |
| Others | |
|---|---|
| Fiber | 21.4 g |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 471.0 kcal / 1970.7 kJ |
| Protein | 11.0 g |
| Carbohydrates | 39 g |
| Sugar content in carbohydrates | 21.0 g |
| Fat | 32.0 g |
| Saturated fat content in fats | 11.8 g |
| Others | |
|---|---|
| Fiber | 21.4 g |
| Sodium | n.A. |